Walk Leader Signup
For Wednesday C Walks November 2024 to January 2025
For those offering to lead walks, the guidelines are as follows:
- Unless otherwise stated, where an alternative meeting point is proposed (e.g. at a railway station or alternative car park), this should be clearly indicated when the walk is planned.
- Leaders should provide travel directions from Arrowe Park to the walk start point.
- Walks should generally start within 30 miles of Arrowe Park.
- Walks should fall within the range of 6-10 points. The points system is based on a combination of mileage (1 point per mile) and ascent (1 point per 500ft climbed)"
- If leaders are able to offer a walk twice (not necessarily adjacent weeks) that makes it easier for us to provide 2 walks each Wednesday. Please add your details on both the dates where this is the case.
As specified below, your contact details will only be viewed by the walks coordinator and website support (if necessary). Normally your name is visible to all but you can also hide this by checking the 'hide sensitive information' check box. Note you will be able to see your own contact details but no one else can, so do not be alarmed by this.
| Date | Walk Location | Additional Details | Leader Name | Contact No | |
|---|---|---|---|---|---|
| Wed, 06-Nov-2024 | Hope mountain | Repeat of September walk. | Tom Jones | ###### | ###### |
| Wed, 06-Nov-2024 | B- walk | ||||
| Wed, 13-Nov-2024 | Loggerheads | Tom Giles | |||
| Wed, 13-Nov-2024 | |||||
| Wed, 20-Nov-2024 | Tbc | Belinda Bettam | |||
| Wed, 20-Nov-2024 | B- walk | ||||
| Wed, 27-Nov-2024 | Bickerton, Cheshire | Sandstone Trail & Rawhead | Janet Coates | ###### | ###### |
| Wed, 27-Nov-2024 | |||||
| Wed, 04-Dec-2024 | Mid-Wirral | Dibbinsdale & Eastham Ferry | ###### | ###### | ###### |
| Wed, 04-Dec-2024 | B- walk | ||||
| Wed, 11-Dec-2024 | Ruthin | John Wood | |||
| Wed, 11-Dec-2024 | |||||
| Wed, 18-Dec-2024 | Parkgate | Tom Giles | |||
| Wed, 18-Dec-2024 | B- walk | ||||
| Wed, 01-Jan-2025 | |||||
| Wed, 01-Jan-2025 | B- walk | ||||
| Wed, 08-Jan-2025 | Aldford | Paul Thompson | |||
| Wed, 08-Jan-2025 | |||||
| Wed, 15-Jan-2025 | Birkenhead | Transport Heritage | ###### | ###### | ###### |
| Wed, 15-Jan-2025 | B- walk | ||||
| Wed, 22-Jan-2025 | |||||
| Wed, 22-Jan-2025 | Tarporley | Josie Nichols | ###### | ###### | |
| Wed, 29-Jan-2025 | |||||
| Wed, 29-Jan-2025 | B- walk |

